Date |
Course |
Tee |
Score |
40th Pctile |
HCP Index |
Actual |
Std |
(USGA) |
(JGW) | (USGA) |
(JGW) |
Wed Feb 03 2021 |
Sharon Woods |
WHITE |
91 |
20.3 |
18.2 |
18.2 |
11.4 |
13.7 |
Wed Feb 03 2021 |
back |
|
47 |
|
|
|
|
|
Wed Feb 03 2021 |
front |
|
44 |
|
|
|
|
|
Mon Jan 18 2021 | Mill Course | WHITE | 86 | 17.0 | 18.2 | 18.2 | 10.4 | 12.9 |
Sat Jan 09 2021 | Mill Course | WHITE | 90 | 21.0 | 18.6 | 19.0 | 5.8 | 12.3 |
Sun Jan 10 2021 | back | | 46 | | | | | |
Thu Jan 07 2021 | front | | 44 | | | | | |
Wed Jan 06 2021 | (combined scores) | | 18.2 | 18.2 | 18.2 | 4.8 | 10.6 |
Tue Jan 05 2021 | Glenview East | WHITE | 44 | 8.1 | | | | |
Wed Jan 06 2021 | Meadow Links | BLUE | 41 | 10.1 | | | | |
Mon Dec 14 2020 | Sharon Woods | WHITE | 99 | 28.0 | 19.0 | 19.0 | 3.8 | 8.0 |
Mon Nov 23 2020 | Circling Hills | BLUE | 76 | 5.8 | | 5.8 | | 5.8 |
Fri May 22 2020 | Hueston Woods | BLUE | 88 | 19.0 | | 19.0 | | 19.0 |
My Courses |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Other Courses |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
-Hole Course
maximum 1000 characters
Sports Island Golfers
Another group with a very long name